<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Creative Group</title>
	<atom:link href="http://silvercreativegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://silvercreativegroup.com</link>
	<description>Traditional and online marketing, advertising and branding agency</description>
	<lastBuildDate>Tue, 21 May 2013 20:58:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tuesday Tip of the Week # 18 &#8211; Be Bold (and Smart) With Your Brand</title>
		<link>http://silvercreativegroup.com/blog/tuesday-tip-of-the-week-18-be-bold-with-your-brand/</link>
		<comments>http://silvercreativegroup.com/blog/tuesday-tip-of-the-week-18-be-bold-with-your-brand/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:58:20 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tuesday tip]]></category>

		<guid isPermaLink="false">http://silvercreativegroup.com/?p=1975</guid>
		<description><![CDATA[<p>In order to attract new customers, followers, and fans try something a little outside of the brand’s comfort zone. A [...]</p><p>The post <a href="http://silvercreativegroup.com/blog/tuesday-tip-of-the-week-18-be-bold-with-your-brand/">Tuesday Tip of the Week # 18 &#8211; Be Bold (and Smart) With Your Brand</a> appeared first on <a href="http://silvercreativegroup.com">Silver Creative Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://silvercreativegroup.com/wp-content/uploads/2013/05/Silver-TipOfWeek-5_21_13.jpg"><img class="aligncenter size-full wp-image-1976" alt="Silver-TipOfWeek-5_21_13" src="http://silvercreativegroup.com/wp-content/uploads/2013/05/Silver-TipOfWeek-5_21_13.jpg" width="640" height="86" /></a>In order to attract new customers, followers, and fans try something a little outside of the brand’s comfort zone. A slightly unorthodox marketing approach can open up new channels for reaching consumers and reinvigorate the overall brand. The key is to not fall victim to the “latest and <a href="http://silvercreativegroup.com/wp-content/uploads/2013/05/Brand.jpg"><img class="alignright size-medium wp-image-1977" alt="Brand" src="http://silvercreativegroup.com/wp-content/uploads/2013/05/Brand-300x200.jpg" width="300" height="200" /></a>greatest” fad. Just because everyone is buzzing about a new marketing strategy or technology platform, doesn’t mean it makes sense for you brand to jump on the bandwagon. Before you devote the time, energy and money, evaluate your marketing strategy and identify your objectives. If your best answer is, “everyone else is doing it,” rather than &#8220;this is a smart approach for my brand,&#8221; then it probably doesn’t make sense.</p>
<p>&nbsp;</p>
<p>The post <a href="http://silvercreativegroup.com/blog/tuesday-tip-of-the-week-18-be-bold-with-your-brand/">Tuesday Tip of the Week # 18 &#8211; Be Bold (and Smart) With Your Brand</a> appeared first on <a href="http://silvercreativegroup.com">Silver Creative Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://silvercreativegroup.com/blog/tuesday-tip-of-the-week-18-be-bold-with-your-brand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tuesday Tip of the Week #17 &#8211; Content is King&#8230;and Queen&#8230;and All-Powerful</title>
		<link>http://silvercreativegroup.com/blog/content-is-king-and-queen-and-all-powerful/</link>
		<comments>http://silvercreativegroup.com/blog/content-is-king-and-queen-and-all-powerful/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:12:01 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[content]]></category>

		<guid isPermaLink="false">http://silvercreativegroup.com/?p=1964</guid>
		<description><![CDATA[<p>Mine whatever resources you can to find interesting original content. If needed, look beyond the product and dig deeper to [...]</p><p>The post <a href="http://silvercreativegroup.com/blog/content-is-king-and-queen-and-all-powerful/">Tuesday Tip of the Week #17 &#8211; Content is King&#8230;and Queen&#8230;and All-Powerful</a> appeared first on <a href="http://silvercreativegroup.com">Silver Creative Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://silvercreativegroup.com/wp-content/uploads/2013/05/Silver-TipOfWeek-5_14_13.jpg"><img class="aligncenter size-full wp-image-1965" alt="Silver-TipOfWeek-5_14_13" src="http://silvercreativegroup.com/wp-content/uploads/2013/05/Silver-TipOfWeek-5_14_13.jpg" width="640" height="86" /></a>Mine whatever resources you can to find interesting original content. If needed, look beyond the product and dig deeper to uncover a compelling story. There are always interesting tidbits waiting to be discovered, even if what you&#8217;re selling isn&#8217;t very glamorous. Perhaps the product is being utilized in unintended ways to great effect, or one of employees has an amazing history to tell. Originality creates a facet of your brand that people want to learn about and, more importantly, share. The benefits of creating fresh content extend beyond social networks and boosting search engine results; the brand now has a personality that is much easier to relate to than a faceless company or organization.</p>
<p>The post <a href="http://silvercreativegroup.com/blog/content-is-king-and-queen-and-all-powerful/">Tuesday Tip of the Week #17 &#8211; Content is King&#8230;and Queen&#8230;and All-Powerful</a> appeared first on <a href="http://silvercreativegroup.com">Silver Creative Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://silvercreativegroup.com/blog/content-is-king-and-queen-and-all-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Tip of the Week #16 &#8211; Shopping Cart Abandonment Issues</title>
		<link>http://silvercreativegroup.com/blog/tuesday-tip-of-the-week-16-shopping-cart-abandonment-issues/</link>
		<comments>http://silvercreativegroup.com/blog/tuesday-tip-of-the-week-16-shopping-cart-abandonment-issues/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:45:32 +0000</pubDate>
		<dc:creator>paul zullo</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[bigcommerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[shopping cart]]></category>

		<guid isPermaLink="false">http://silvercreativegroup.com/?p=1952</guid>
		<description><![CDATA[<p>Due to shipping costs, uncertainty, product price or myriad other reasons, the average shopping cart abandonment rate for an ecommerce [...]</p><p>The post <a href="http://silvercreativegroup.com/blog/tuesday-tip-of-the-week-16-shopping-cart-abandonment-issues/">Tuesday Tip of the Week #16 &#8211; Shopping Cart Abandonment Issues</a> appeared first on <a href="http://silvercreativegroup.com">Silver Creative Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://silvercreativegroup.com/wp-content/uploads/2013/05/Silver-TipOfWeek-5_1_13.jpg"><img class="aligncenter size-full wp-image-1953" alt="Silver-TipOfWeek-5_1_13" src="http://silvercreativegroup.com/wp-content/uploads/2013/05/Silver-TipOfWeek-5_1_13.jpg" width="640" height="86" /></a>Due to shipping costs, uncertainty, product price or myriad other reasons, the average shopping cart abandonment rate for an ecommerce site is well over 70%. It&#8217;s an alarmingly high number considering the context: a customer finished browsing your online store, selected items, and proceeded all the way to checkout before giving up. There are a number of ways to convince those consumers to finish the purchase at a later time. We<a href="http://silvercreativegroup.com/wp-content/uploads/2013/05/cart.jpg"><img class="alignright size-medium wp-image-1956" alt="cart" src="http://silvercreativegroup.com/wp-content/uploads/2013/05/cart-300x300.jpg" width="300" height="300" /></a> have more than a few clients on <a href="http://www.bigcommerce.com/">BigCommerce’s software package</a>. They offer a service called <a href="http://www.bigcommerce.com/features/abandoned-cart-saver">Abandoned Cart Saver</a>. Now you can automatically send out a coupon code to entice the customer to come back. Research reports show that you can expect around 15% of abandon carts to be recovered using email marketing automation. Your average order value is will determine if this is a worthwhile service, but we have a feeling that the increase in sales will make sense for most.</p>
<p>The post <a href="http://silvercreativegroup.com/blog/tuesday-tip-of-the-week-16-shopping-cart-abandonment-issues/">Tuesday Tip of the Week #16 &#8211; Shopping Cart Abandonment Issues</a> appeared first on <a href="http://silvercreativegroup.com">Silver Creative Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://silvercreativegroup.com/blog/tuesday-tip-of-the-week-16-shopping-cart-abandonment-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Tip of the Week #15 &#8211; Avoid Click-Through Claptrap</title>
		<link>http://silvercreativegroup.com/blog/avoid-click-through-claptrap/</link>
		<comments>http://silvercreativegroup.com/blog/avoid-click-through-claptrap/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:17:09 +0000</pubDate>
		<dc:creator>Abby</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[click through]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online strategy]]></category>
		<category><![CDATA[tuesday tip]]></category>

		<guid isPermaLink="false">http://silvercreativegroup.com/?p=1944</guid>
		<description><![CDATA[<p>Despite what you may have heard, click-through rates are not the end-all, be-all metric for determining the success of display [...]</p><p>The post <a href="http://silvercreativegroup.com/blog/avoid-click-through-claptrap/">Tuesday Tip of the Week #15 &#8211; Avoid Click-Through Claptrap</a> appeared first on <a href="http://silvercreativegroup.com">Silver Creative Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://silvercreativegroup.com/wp-content/uploads/2013/04/Silver-TipOfWeek-4_30_13.jpg"><img class="aligncenter size-full wp-image-1948" alt="Silver-TipOfWeek-4_30_13" src="http://silvercreativegroup.com/wp-content/uploads/2013/04/Silver-TipOfWeek-4_30_13.jpg" width="640" height="86" /></a>Despite what you may have heard, click-through rates are not the end-all, be-all metric for determining the success of display campaigns. Since the dawn of the digital age, brands and agencies have been obsessing over this simple but useless measurement. So when it comes to tracking and optimizing digital campaigns, what are the metrics we should be measuring? The truth is, there isn&#8217;t a one-size-fits-all answer. The question to ask yourself is: What behavior do we want to elicit from the consumer? Engagement is the key, and tracking it for optimization is the challenge.</p>
<p>The post <a href="http://silvercreativegroup.com/blog/avoid-click-through-claptrap/">Tuesday Tip of the Week #15 &#8211; Avoid Click-Through Claptrap</a> appeared first on <a href="http://silvercreativegroup.com">Silver Creative Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://silvercreativegroup.com/blog/avoid-click-through-claptrap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday Tip of the Week #14 &#8211; Logo Logic</title>
		<link>http://silvercreativegroup.com/blog/tuesday-tip-of-the-week-14-logo-logic/</link>
		<comments>http://silvercreativegroup.com/blog/tuesday-tip-of-the-week-14-logo-logic/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:09:42 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://silvercreativegroup.com/?p=1928</guid>
		<description><![CDATA[<p>Although the temptation to experiment when designing a logo is strong, the smart move is to simplify the creative process [...]</p><p>The post <a href="http://silvercreativegroup.com/blog/tuesday-tip-of-the-week-14-logo-logic/">Tuesday Tip of the Week #14 &#8211; Logo Logic</a> appeared first on <a href="http://silvercreativegroup.com">Silver Creative Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1929" alt="Silver-TipOfWeek-4_23_13" src="http://silvercreativegroup.com/wp-content/uploads/2013/04/Silver-TipOfWeek-4_23_13.jpg" width="640" height="86" />Although the temptation to experiment when designing a logo is strong, the smart move is to simplify the creative process and nail down <a href="http://silvercreativegroup.com/wp-content/uploads/2013/04/sharklogo.jpg"><img class="alignright size-full wp-image-1930" alt="sharklogo" src="http://silvercreativegroup.com/wp-content/uploads/2013/04/sharklogo.jpg" width="150" height="150" /></a>the foundation first. Before driving yourself crazy trying a multitude of designs, see how your logo looks at its smallest size and in grayscale or black and white. Only after it knocks your socks off at this stage is it time to start playing with color schemes. By putting the logo up to this little test, you&#8217;ll know that it will shine even more in color.</p>
<p>The post <a href="http://silvercreativegroup.com/blog/tuesday-tip-of-the-week-14-logo-logic/">Tuesday Tip of the Week #14 &#8211; Logo Logic</a> appeared first on <a href="http://silvercreativegroup.com">Silver Creative Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://silvercreativegroup.com/blog/tuesday-tip-of-the-week-14-logo-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Tip of the Week #13 &#8211; The End Goal of Social Media</title>
		<link>http://silvercreativegroup.com/blog/the-end-goal-of-social-media/</link>
		<comments>http://silvercreativegroup.com/blog/the-end-goal-of-social-media/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:39:37 +0000</pubDate>
		<dc:creator>paul zullo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mailchimp]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://silvercreativegroup.com/?p=1918</guid>
		<description><![CDATA[<p>Gaining fans and followers on social media sites like Facebook and Twitter is an essential business tactics, but its also [...]</p><p>The post <a href="http://silvercreativegroup.com/blog/the-end-goal-of-social-media/">Tuesday Tip of the Week #13 &#8211; The End Goal of Social Media</a> appeared first on <a href="http://silvercreativegroup.com">Silver Creative Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://silvercreativegroup.com/wp-content/uploads/2013/04/Silver-TipOfWeek-4_16_13.jpg"><img class="aligncenter size-full wp-image-1919" alt="Silver-TipOfWeek-4_16_13" src="http://silvercreativegroup.com/wp-content/uploads/2013/04/Silver-TipOfWeek-4_16_13.jpg" width="640" height="86" /></a>Gaining fans and followers on social media sites like Facebook and Twitter is an essential business tactics, but its also a bit short-sighted. The key is to look beyond building up a sizable audience on social networks and determine the next actionable step. Thinking long term, you don’t want to have to always use those other sites to communicate with your customers, even if they are great for conversational connections. You want to migrate fans over to your email database where you know you own the name and can reach out to them anytime, in a direct manner without having to leverage social media.</p>
<p><a href="http://silvercreativegroup.com/wp-content/uploads/2013/04/SocialMediatoEmail.png"><img class="aligncenter size-medium wp-image-1920" alt="SocialMediatoEmail" src="http://silvercreativegroup.com/wp-content/uploads/2013/04/SocialMediatoEmail-300x97.png" width="300" height="97" /></a></p>
<p>The post <a href="http://silvercreativegroup.com/blog/the-end-goal-of-social-media/">Tuesday Tip of the Week #13 &#8211; The End Goal of Social Media</a> appeared first on <a href="http://silvercreativegroup.com">Silver Creative Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://silvercreativegroup.com/blog/the-end-goal-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UConn CITI Website Blasts Off</title>
		<link>http://silvercreativegroup.com/blog/uconn-citi-website-blasts-off/</link>
		<comments>http://silvercreativegroup.com/blog/uconn-citi-website-blasts-off/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:37:05 +0000</pubDate>
		<dc:creator>Abby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CITI]]></category>
		<category><![CDATA[Connecticut Information Technology Institute]]></category>
		<category><![CDATA[UConn]]></category>
		<category><![CDATA[University of Connecticut]]></category>
		<category><![CDATA[website launch]]></category>

		<guid isPermaLink="false">http://silvercreativegroup.com/?p=1906</guid>
		<description><![CDATA[<p>After a year of planning, design and development, we are very proud to unveil the brand new Connecticut Information Technology [...]</p><p>The post <a href="http://silvercreativegroup.com/blog/uconn-citi-website-blasts-off/">UConn CITI Website Blasts Off</a> appeared first on <a href="http://silvercreativegroup.com">Silver Creative Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://silvercreativegroup.com/wp-content/uploads/2013/04/citi_web.jpg"><img class="aligncenter size-full wp-image-1891" alt="citi_web" src="http://silvercreativegroup.com/wp-content/uploads/2013/04/citi_web.jpg" width="700" height="400" /></a></p>
<p>After a year of planning, design and development, we are very proud to unveil the brand new Connecticut Information Technology Institute (CITI) website. Our design and programming teams have set the bar high over the course of this project, creating a visually appealing site with functionality that is befitting of one of the leading IT and project management schools in the region.</p>
<p>You can read news more about the website launch <a href="http://www.free-press-release.com/news-university-of-connecticut-school-of-business-citi-unveils-new-website-built-by-silver-creative-group-1365449521.html" target="_blank">here</a>.</p>
<p>The post <a href="http://silvercreativegroup.com/blog/uconn-citi-website-blasts-off/">UConn CITI Website Blasts Off</a> appeared first on <a href="http://silvercreativegroup.com">Silver Creative Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://silvercreativegroup.com/blog/uconn-citi-website-blasts-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Tip of the Week #12 &#8211; Always Be Tracking, or Why Analytics Will Help Your Business</title>
		<link>http://silvercreativegroup.com/blog/always-be-tracking-or-why-analytics-will-help-your-business/</link>
		<comments>http://silvercreativegroup.com/blog/always-be-tracking-or-why-analytics-will-help-your-business/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:52:49 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://silvercreativegroup.com/?p=1896</guid>
		<description><![CDATA[<p>Introduce new metrics into your business by tracking your brand’s online presence.  With so many different options out there, starting [...]</p><p>The post <a href="http://silvercreativegroup.com/blog/always-be-tracking-or-why-analytics-will-help-your-business/">Tuesday Tip of the Week #12 &#8211; Always Be Tracking, or Why Analytics Will Help Your Business</a> appeared first on <a href="http://silvercreativegroup.com">Silver Creative Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://silvercreativegroup.com/wp-content/uploads/2013/04/Silver-TipOfWeek-4_9_13.jpg"><img class="aligncenter size-full wp-image-1897" alt="Silver-TipOfWeek-4_9_13" src="http://silvercreativegroup.com/wp-content/uploads/2013/04/Silver-TipOfWeek-4_9_13.jpg" width="640" height="86" /></a>Introduce new metrics into your business by tracking your brand’s online presence.  With so many different options out there, starting with <a href="http://www.google.com/analytics/">Google Analytics</a> and funneling down to social media monitoring, not watching how customers are engaging with your brand is ignoring</p>
<p><a href="http://silvercreativegroup.com/wp-content/uploads/2013/04/analytics.jpg"><img class="size-thumbnail wp-image-1898 alignright" alt="analytics" src="http://silvercreativegroup.com/wp-content/uploads/2013/04/analytics-150x150.jpg" width="150" height="150" /></a>valuable data that could be used to optimize the business’ online performance. Google Analytics is a free solution, and many of the social media tracking services</p>
<p>also have complimentary offerings (see <a href="http://twittercounter.com/" target="_blank">TwitterCounter</a>, <a href="http://www.twitonomy.com/" target="_blank">Twitonomy</a>, and <a href="https://www.twentyfeet.com/" target="_blank">Twenty Feet</a>) although you often get what you pay for with these freebies. Paid options like <a href="http://www.salesforcemarketingcloud.com/" target="_blank">Marketing Cloud</a> (formerly Radian6) and <a href="http://www.vocus.com/software/social/" target="_blank">Vocus Social</a> provide more robust monitoring software.</p>
<p style="text-align: center;">
<p>The post <a href="http://silvercreativegroup.com/blog/always-be-tracking-or-why-analytics-will-help-your-business/">Tuesday Tip of the Week #12 &#8211; Always Be Tracking, or Why Analytics Will Help Your Business</a> appeared first on <a href="http://silvercreativegroup.com">Silver Creative Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://silvercreativegroup.com/blog/always-be-tracking-or-why-analytics-will-help-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday Tip of the Week #11 &#8211; Stay Creative With These Design Resources</title>
		<link>http://silvercreativegroup.com/blog/helpful-design-resources/</link>
		<comments>http://silvercreativegroup.com/blog/helpful-design-resources/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:42:42 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://silvercreativegroup.com/?p=1856</guid>
		<description><![CDATA[<p>The famous quote by Picasso &#8211; &#8220;Good artists copy, great artists steal.&#8221; &#8211; applies to the world of graphic design [...]</p><p>The post <a href="http://silvercreativegroup.com/blog/helpful-design-resources/">Tuesday Tip of the Week #11 &#8211; Stay Creative With These Design Resources</a> appeared first on <a href="http://silvercreativegroup.com">Silver Creative Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://silvercreativegroup.com/wp-content/uploads/2013/04/Silver-TipOfWeek-4_2_13.jpg"><img class="aligncenter size-full wp-image-1858" alt="Silver-TipOfWeek-4_2_13" src="http://silvercreativegroup.com/wp-content/uploads/2013/04/Silver-TipOfWeek-4_2_13.jpg" width="640" height="86" /></a>The famous quote by Picasso &#8211; &#8220;Good artists copy, great artists steal.&#8221; &#8211; applies to the world of graphic design just as it does in fine arts. Be inspired by all the outstanding work being done, and feel free to borrow a concept from time to time to kickstart your own creativity. Luckily, there are many helpful online design resources out there to learn, and occasionally glean, from. Here are a few of the most stimulating; check back frequently to stay ahead of what&#8217;s popular in design.</p>
<p><a href="http://silvercreativegroup.com/wp-content/uploads/2013/04/graphic-design-Converted-01.jpg"><img class="alignright size-full wp-image-1859" alt="graphic design [Converted]-01" src="http://silvercreativegroup.com/wp-content/uploads/2013/04/graphic-design-Converted-01.jpg" width="240" height="240" /></a></p>
<p>Designing a website? You&#8217;ll want to keep <a href="http://awwwards.com/">awwwards.com</a> bookmarked.</p>
<p>Font-heads need to be checking <a href="http://friendsoftype.com/">friendsoftype.com</a> often.</p>
<p>For top packaging design, <a href="http://www.thedieline.com/">thedieline.com</a> is a can&#8217;t-miss site.</p>
<p>Finally, <a href="http://kuler.adobe.com/">kuler.adobe.com</a> is the spot for finding the perfect color scheme.</p>
<p>The post <a href="http://silvercreativegroup.com/blog/helpful-design-resources/">Tuesday Tip of the Week #11 &#8211; Stay Creative With These Design Resources</a> appeared first on <a href="http://silvercreativegroup.com">Silver Creative Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://silvercreativegroup.com/blog/helpful-design-resources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday Tip of the Week #10 &#8211; Determining the Right Message for the Right Network</title>
		<link>http://silvercreativegroup.com/blog/tuesday-tip-of-the-week-10-determining-the-right-message-for-the-right-network/</link>
		<comments>http://silvercreativegroup.com/blog/tuesday-tip-of-the-week-10-determining-the-right-message-for-the-right-network/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:30:16 +0000</pubDate>
		<dc:creator>Abby</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tuesday Tip]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://silvercreativegroup.com/?p=1832</guid>
		<description><![CDATA[<p>All social networks are not created equal. Each social network has it’s own idiosyncrasies and requires a unique approach when [...]</p><p>The post <a href="http://silvercreativegroup.com/blog/tuesday-tip-of-the-week-10-determining-the-right-message-for-the-right-network/">Tuesday Tip of the Week #10 &#8211; Determining the Right Message for the Right Network</a> appeared first on <a href="http://silvercreativegroup.com">Silver Creative Group</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1835" alt="Silver-TipOfWeek-3_26_13" src="http://silvercreativegroup.com/wp-content/uploads/2013/03/Silver-TipOfWeek-3_26_13.jpg" width="640" height="86" /></p>
<p>All social networks are not created equal. Each social network has it’s own idiosyncrasies and requires a unique approach when sharing content. This doesn’t mean you can’t share the same news article on multiple channels, however it is not sufficient to solely link your Facebook page to your Twitter feed and call it a day. You must first understand the ways in which users engage with each social network and tailor your message accordingly. If you’re posting on Twitter your message must be concise and to the point. Be sure to include relevant hashtags and twitter handles. On Facebook, users are more likely to interact with rich content like photos, videos and links. Also, consider the demographics of your audience on each social network. You can utilize free tools like Facebook Insights or <a href="http://followerwonk.com/">Followerwonk</a> to obtain this data.</p>
<p>The post <a href="http://silvercreativegroup.com/blog/tuesday-tip-of-the-week-10-determining-the-right-message-for-the-right-network/">Tuesday Tip of the Week #10 &#8211; Determining the Right Message for the Right Network</a> appeared first on <a href="http://silvercreativegroup.com">Silver Creative Group</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://silvercreativegroup.com/blog/tuesday-tip-of-the-week-10-determining-the-right-message-for-the-right-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
